| Feature | Solo | Starter | Growth | Professional | Enterprise | Custom |
|---|---|---|---|---|---|---|
| Monthly price | Free | AED 299 | AED 499 | AED 899 | AED 1,499 | Custom |
| 1 year | Free | AED 2,870 | AED 4,799 | AED 8,630 | AED 14,399 | Custom |
| 2 years | Free | AED 4,299 | AED 7,199 | AED 12,999 | AED 21,599 | Custom |
| Users | 1 | Up to 5 | Up to 30 | Up to 100 | Up to 250 | 250+ |
| Live listings | None | 50 | 500 | Unlimited | Unlimited | Unlimited |
| 3 portals and your website | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Portal leads, no lead limit | – | ✓ | ✓ | ✓ | ✓ | ✓ |
| Leads inbox, contacts and deals | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Pocket listings | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Projects | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Liyo and Liyo Studio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Events | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Brochures and mortgage estimator | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Reports | – | – | ✓ | ✓ | ✓ | ✓ |
| Keys and open houses | – | – | ✓ | ✓ | ✓ | ✓ |
| Teams and branches | – | – | ✓ | ✓ | ✓ | ✓ |
| Company sign-in and SCIM | – | – | ✓ | ✓ | ✓ | ✓ |
| Landing pages | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Social pack | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Website feed and widget | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Solo is for individual agents. The other plans are for brokerages. Rows beyond these wait for confirmation.
7 days free trial.
